From dailies, the pivot resistance for tomorrow is
| Pivot | 2629.78 | |||
| R1 | 2649.37 | S1 | 2611.92 | |
| R2 | 2667.23 | S2 | 2592.33 | |
| R3 | 2686.82 | S3 | 2574.47 |
My attempts and experiment: on using pivot resistances on the weekly and monthly charts as well:
Weekly
| Pivot | 2614.383 | |||
| R1 | 2664.767 | S1 | 2581.127 | |
| R2 | 2698.023 | S2 | 2530.743 | |
| R3 | 2748.407 | S3 | 2497.487 |
Monthly
| Pivot | 2518.033 | |||
| R1 | 2800.617 | S1 | 2376.617 | |
| R2 | 2942.033 | S2 | 2094.033 | |
| R3 | 3224.617 | S3 | 1952.617 |
Shall see and observe if pivot calculations can be used in all 3 different time frames.

No comments:
Post a Comment
Please Comment >>